Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Ritu Bansal |
| Qualification | MBBS, MD (Dermatology) |
| Speciality | Eye Care |
| Experience | 13 yrs |
| Treatments performed | 1,336+ |
| Doctor success ratio | 92% |
| Doctor rating (Google) | ★ 4.4 · Practo ★ 4.2 |
| Consultation fee | ₹1,300 |
| Health centre & ratings | |
| Centre | Marina Heart & Vascular Institute |
| City | Chennai, Tamil Nadu |
| Class | Quaternary |
| Accreditation | JCI + NABH |
| Beds | 620 |
| Google rating | ★ 5 (12,630) |
| Practo rating | ★ 4.8 |
| bookmyhealth rating | ★ 4.9 (4210 reviews) |
| Patient satisfaction | 99% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 3,847+ |
| Success ratio | 96.4% |
| Procedure time | 45 min |
| Anaesthesia | Topical |
| Recovery | 0 days |
| Pricing | |
| Centre rate (MRP) | ₹39,440 |
| Your rate with us | ₹33,130 |
| You save | ₹6,310 · 16.0% |
| Hospital stay | 1 day |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.