Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Vikram Desai |
| Qualification | MBBS, DM (Cardiology) |
| Speciality | Eye Care |
| Experience | 15 yrs |
| Treatments performed | 6,273+ |
| Doctor success ratio | 98.4% |
| Doctor rating (Google) | ★ 4.5 · Practo ★ 4.7 |
| Consultation fee | ₹700 |
| Health centre & ratings | |
| Centre | Charminar Multispeciality Hospital |
| City | Hyderabad, Telangana |
| Class | Premium |
| Accreditation | NABH |
| Beds | 520 |
| Google rating | ★ 4.6 (5,940) |
| Practo rating | ★ 4.4 |
| bookmyhealth rating | ★ 4.5 (1980 reviews) |
| Patient satisfaction | 98% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 264+ |
| Success ratio | 97.3% |
| Procedure time | 120 min |
| Anaesthesia | General |
| Recovery | 14 days |
| Pricing | |
| Centre rate (MRP) | ₹3,79,500 |
| Your rate with us | ₹3,11,190 |
| You save | ₹68,310 · 18.0% |
| Hospital stay | 2 days |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.