Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Rohit Sharma |
| Qualification | MBBS, MS (Ortho) |
| Speciality | Eye Care |
| Experience | 28 yrs |
| Treatments performed | 6,580+ |
| Doctor success ratio | 93.5% |
| Doctor rating (Google) | ★ 4.9 · Practo ★ 4.2 |
| Consultation fee | ₹1,100 |
| Health centre & ratings | |
| Centre | Aravalli Cosmetic & Plastic Surgery Centre |
| City | Delhi NCR, Delhi |
| Class | Premium |
| Accreditation | NABH |
| Beds | 60 |
| Google rating | ★ 4.7 (2,826) |
| Practo rating | ★ 4.5 |
| bookmyhealth rating | ★ 4.6 (942 reviews) |
| Patient satisfaction | 98% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 1,047+ |
| Success ratio | 97.8% |
| Procedure time | 60 min |
| Anaesthesia | None |
| Recovery | 0 days |
| Pricing | |
| Centre rate (MRP) | ₹14,720 |
| Your rate with us | ₹12,365 |
| You save | ₹2,355 · 16.0% |
| Hospital stay | 1 day |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.