Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Rohit Sharma |
| Qualification | MBBS, MDS |
| Speciality | Eye Care |
| Experience | 25 yrs |
| Treatments performed | 8,052+ |
| Doctor success ratio | 92% |
| Doctor rating (Google) | ★ 4.2 · Practo ★ 4.1 |
| Consultation fee | ₹1,000 |
| Health centre & ratings | |
| Centre | Lotus Multispeciality Hospital |
| City | Mumbai, Maharashtra |
| Class | Quaternary |
| Accreditation | JCI + NABH |
| Beds | 780 |
| Google rating | ★ 4.9 (7,236) |
| Practo rating | ★ 4.7 |
| bookmyhealth rating | ★ 4.8 (2412 reviews) |
| Patient satisfaction | 99% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 839+ |
| Success ratio | 93.4% |
| Procedure time | 90 min |
| Anaesthesia | Local |
| Recovery | 1 days |
| Pricing | |
| Centre rate (MRP) | ₹12,880 |
| Your rate with us | ₹10,562 |
| You save | ₹2,318 · 18.0% |
| Hospital stay | 1 day |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.