Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Sanjay Gupta |
| Qualification | MBBS, MS, MCh |
| Speciality | Eye Care |
| Experience | 21 yrs |
| Treatments performed | 3,423+ |
| Doctor success ratio | 94.2% |
| Doctor rating (Google) | ★ 4.5 · Practo ★ 4.2 |
| Consultation fee | ₹1,400 |
| Health centre & ratings | |
| Centre | Capital Institute of Medical Sciences |
| City | Delhi NCR, Delhi |
| Class | Quaternary |
| Accreditation | JCI + NABH |
| Beds | 1050 |
| Google rating | ★ 5 (11,706) |
| Practo rating | ★ 4.8 |
| bookmyhealth rating | ★ 4.9 (3902 reviews) |
| Patient satisfaction | 99% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 3,129+ |
| Success ratio | 97.1% |
| Procedure time | 120 min |
| Anaesthesia | Spinal |
| Recovery | 42 days |
| Pricing | |
| Centre rate (MRP) | ₹5,11,500 |
| Your rate with us | ₹3,78,510 |
| You save | ₹1,32,990 · 26.0% |
| Hospital stay | 5 days |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.