Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Ritu Bansal |
| Qualification | MBBS, MD (Dermatology) |
| Speciality | Eye Care |
| Experience | 13 yrs |
| Treatments performed | 1,336+ |
| Doctor success ratio | 92% |
| Doctor rating (Google) | ★ 4.4 · Practo ★ 4.2 |
| Consultation fee | ₹1,300 |
| Health centre & ratings | |
| Centre | Marina Heart & Vascular Institute |
| City | Chennai, Tamil Nadu |
| Class | Quaternary |
| Accreditation | JCI + NABH |
| Beds | 620 |
| Google rating | ★ 5 (12,630) |
| Practo rating | ★ 4.8 |
| bookmyhealth rating | ★ 4.9 (4210 reviews) |
| Patient satisfaction | 99% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 2,317+ |
| Success ratio | 97.1% |
| Procedure time | 20 min |
| Anaesthesia | Topical / local |
| Recovery | 3 days |
| Pricing | |
| Centre rate (MRP) | ₹44,160 |
| Your rate with us | ₹35,328 |
| You save | ₹8,832 · 20.0% |
| Hospital stay | 1 day |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.