Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Sneha Iyer |
| Qualification | MBBS, MS (Ophthalmology) |
| Speciality | Eye Care |
| Experience | 21 yrs |
| Treatments performed | 1,439+ |
| Doctor success ratio | 97.2% |
| Doctor rating (Google) | ★ 4.2 · Practo ★ 4.2 |
| Consultation fee | ₹1,500 |
| Health centre & ratings | |
| Centre | Sabarmati Care Hospital |
| City | Ahmedabad, Gujarat |
| Class | Premium |
| Accreditation | NABH |
| Beds | 400 |
| Google rating | ★ 4.7 (4,326) |
| Practo rating | ★ 4.5 |
| bookmyhealth rating | ★ 4.6 (1442 reviews) |
| Patient satisfaction | 98% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 3,030+ |
| Success ratio | 95.9% |
| Procedure time | 45 min |
| Anaesthesia | Topical |
| Recovery | 2 days |
| Pricing | |
| Centre rate (MRP) | ₹64,960 |
| Your rate with us | ₹54,566 |
| You save | ₹10,394 · 16.0% |
| Hospital stay | 1 day |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.