Side-by-side comparison
Doctor credentials, verified review scores, equipment used and the exact amount you pay — 1 package compared.
| Parameter | |
|---|---|
| Doctor | |
| Lead doctor | Dr. Sneha Iyer |
| Qualification | MBBS, MD (Dermatology) |
| Speciality | Eye Care |
| Experience | 14 yrs |
| Treatments performed | 5,099+ |
| Doctor success ratio | 98.8% |
| Doctor rating (Google) | ★ 4.5 · Practo ★ 4.8 |
| Consultation fee | ₹1,500 |
| Health centre & ratings | |
| Centre | Seaview Eye & Dental Institute |
| City | Mumbai, Maharashtra |
| Class | Specialty |
| Accreditation | NABH |
| Beds | 120 |
| Google rating | ★ 4.8 (3,564) |
| Practo rating | ★ 4.6 |
| bookmyhealth rating | ★ 4.7 (1188 reviews) |
| Patient satisfaction | 99% |
| Equipment & outcomes | |
| Technology used |
|
| Cases done here | 1,388+ |
| Success ratio | 95.8% |
| Procedure time | 300 min |
| Anaesthesia | Local with sedation |
| Recovery | 21 days |
| Pricing | |
| Centre rate (MRP) | ₹4,70,400 |
| Your rate with us | ₹3,76,320 |
| You save | ₹94,080 · 20.0% |
| Hospital stay | 3 days |
Highlighted values are the best in this comparison
Ratings are aggregated from Google, Practo and our own post-treatment patient feedback.